League Hotline
Hotline number: 630-598-0622

Hitting Leaders
AVG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Freskos, Steve - Islanders 13 11 9 0 0 0 2 0 6 5 0 .818 .818
Clam, George - Giants 14 14 10 0 0 0 0 0 0 3 0 .714 .714
Williams, Dan - Islanders 18 18 11 5 0 0 0 1 6 5 0 .889 .611
Howell, Tom - Islanders 35 30 18 5 0 0 4 4 15 9 0 .767 .600
Bigott, Joe - Giants 26 24 14 0 0 0 2 0 3 9 0 .583 .583
Burger, Larry - Mudville 9 37 31 18 4 0 0 5 0 9 18 0 .710 .581
Hensley, Steve - Islanders 34 31 18 2 2 0 2 0 9 10 0 .774 .581
Murphy, Tim - Mudville 9 12 9 5 0 0 0 3 0 3 2 0 .556 .556
Kraiss, Dan - Mudville 9 41 31 17 0 1 0 8 3 11 9 0 .613 .548
  *** 2 tied AT .545
SLG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Williams, Dan - Islanders 18 18 11 5 0 0 0 1 6 5 0 .889 .611
Freskos, Steve - Islanders 13 11 9 0 0 0 2 0 6 5 0 .818 .818
Pucel, Doug - Islanders 40 33 18 1 2 1 5 1 13 14 0 .788 .545
Hensley, Steve - Islanders 34 31 18 2 2 0 2 0 9 10 0 .774 .581
Howell, Tom - Islanders 35 30 18 5 0 0 4 4 15 9 0 .767 .600
Roberts, Jeff - Islanders 35 33 18 4 1 0 2 3 12 11 0 .727 .545
Clam, George - Giants 14 14 10 0 0 0 0 0 0 3 0 .714 .714
Burger, Larry - Mudville 9 37 31 18 4 0 0 5 0 9 18 0 .710 .581
Corcoran, Michael - Islanders 21 19 9 3 0 0 2 4 8 11 0 .632 .474
Kraiss, Dan - Mudville 9 41 31 17 0 1 0 8 3 11 9 0 .613 .548
RBI
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Burger, Larry - Mudville 9 37 31 18 4 0 0 5 0 9 18 0 .710 .581
Pucel, Doug - Islanders 40 33 18 1 2 1 5 1 13 14 0 .788 .545
Williams, Rich - Mudville 9 33 31 9 0 0 0 2 2 1 11 0 .290 .290
Corcoran, Michael - Islanders 21 19 9 3 0 0 2 4 8 11 0 .632 .474
Roberts, Jeff - Islanders 35 33 18 4 1 0 2 3 12 11 0 .727 .545
Gaffney, Glen - Mudville 9 31 27 11 0 0 0 4 1 12 11 0 .407 .407
Ritchie, James - Islanders 27 24 11 1 0 0 0 1 10 10 1 .500 .458
Hensley, Steve - Islanders 34 31 18 2 2 0 2 0 9 10 0 .774 .581
  *** 4 tied WITH 9
HR
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Pucel, Doug - Islanders 40 33 18 1 2 1 5 1 13 14 0 .788 .545
H
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Hensley, Steve - Islanders 34 31 18 2 2 0 2 0 9 10 0 .774 .581
Howell, Tom - Islanders 35 30 18 5 0 0 4 4 15 9 0 .767 .600
Pucel, Doug - Islanders 40 33 18 1 2 1 5 1 13 14 0 .788 .545
Burger, Larry - Mudville 9 37 31 18 4 0 0 5 0 9 18 0 .710 .581
Roberts, Jeff - Islanders 35 33 18 4 1 0 2 3 12 11 0 .727 .545
Kraiss, Dan - Mudville 9 41 31 17 0 1 0 8 3 11 9 0 .613 .548
Bigott, Joe - Giants 26 24 14 0 0 0 2 0 3 9 0 .583 .583
  *** 5 tied WITH 11
R
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Howell, Tom - Islanders 35 30 18 5 0 0 4 4 15 9 0 .767 .600
Buffa, Bob - Mudville 9 34 26 10 0 0 0 7 0 14 6 0 .385 .385
Pucel, Doug - Islanders 40 33 18 1 2 1 5 1 13 14 0 .788 .545
Roberts, Jeff - Islanders 35 33 18 4 1 0 2 3 12 11 0 .727 .545
Gaffney, Glen - Mudville 9 31 27 11 0 0 0 4 1 12 11 0 .407 .407
Kraiss, Dan - Mudville 9 41 31 17 0 1 0 8 3 11 9 0 .613 .548
Ritchie, James - Islanders 27 24 11 1 0 0 0 1 10 10 1 .500 .458
  *** 4 tied WITH 9
SB
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Ritchie, James - Islanders 27 24 11 1 0 0 0 1 10 10 1 .500 .458
© 2002-2023, Chicago Central MSBL