League Hotline
Hotline number: 630-598-0622

Hitting Leaders
AVG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Hershman, Graham - Colt 45s 57 47 32 1 0 0 4 0 15 10 1 .702 .681
Niedziela, Mike - Northstars 20 18 12 2 0 0 1 1 7 7 2 .778 .667
Wlezien, Lenny - Islanders 49 46 27 7 2 0 3 3 19 14 1 .826 .587
Perez, Julio - Yankees 28 25 14 2 3 0 2 0 11 2 0 .880 .560
Frigo, Dean - Islanders 34 28 15 1 0 0 6 1 12 8 16 .571 .536
Hensley, Steve - Islanders 46 44 23 4 1 0 2 1 19 10 0 .659 .523
Foote, Tom - Northstars 36 31 16 1 0 0 3 0 12 9 0 .548 .516
Lambert, Rodney - Wildcats 31 20 10 0 0 0 10 3 4 2 2 .500 .500
Dirienzo, Tom - Colt 45s 38 36 18 1 1 0 2 0 7 2 0 .583 .500
Chatz, John - Yankees 40 32 16 0 2 0 7 3 10 3 2 .625 .500
SLG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Perez, Julio - Yankees 28 25 14 2 3 0 2 0 11 2 0 .880 .560
Wlezien, Lenny - Islanders 49 46 27 7 2 0 3 3 19 14 1 .826 .587
Niedziela, Mike - Northstars 20 18 12 2 0 0 1 1 7 7 2 .778 .667
Hershman, Graham - Colt 45s 57 47 32 1 0 0 4 0 15 10 1 .702 .681
Hensley, Steve - Islanders 46 44 23 4 1 0 2 1 19 10 0 .659 .523
Chatz, John - Yankees 40 32 16 0 2 0 7 3 10 3 2 .625 .500
Bornhoff, Jerry - Northstars 31 25 11 4 0 0 5 1 8 15 4 .600 .440
Dirienzo, Tom - Colt 45s 38 36 18 1 1 0 2 0 7 2 0 .583 .500
Frigo, Dean - Islanders 34 28 15 1 0 0 6 1 12 8 16 .571 .536
Sena, Mark - Northstars 34 34 16 3 0 0 0 3 9 9 2 .559 .471
RBI
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Bornhoff, Jerry - Northstars 31 25 11 4 0 0 5 1 8 15 4 .600 .440
Walczak, Vinnie - Northstars 46 44 21 3 0 0 2 1 15 14 18 .545 .477
Wlezien, Lenny - Islanders 49 46 27 7 2 0 3 3 19 14 1 .826 .587
Orze, Kerry - Colt 45s 44 40 15 0 0 0 4 3 9 13 2 .375 .375
Rady, Dennis - Islanders 57 39 14 1 0 0 11 5 11 13 0 .385 .359
Pucel, Doug - Islanders 47 40 16 1 0 0 4 4 15 12 8 .425 .400
Stoik, Ted - Islanders 15 14 7 2 0 0 0 1 5 12 1 .643 .500
  *** 4 tied WITH 10
HR
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Giuffre, Joe - Wildcats 19 15 3 0 0 1 4 1 4 3 5 .400 .200
H
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Hershman, Graham - Colt 45s 57 47 32 1 0 0 4 0 15 10 1 .702 .681
Wlezien, Lenny - Islanders 49 46 27 7 2 0 3 3 19 14 1 .826 .587
Hensley, Steve - Islanders 46 44 23 4 1 0 2 1 19 10 0 .659 .523
Walczak, Vinnie - Northstars 46 44 21 3 0 0 2 1 15 14 18 .545 .477
Franco, Carl - Islanders 56 51 19 1 0 0 5 3 19 6 20 .392 .373
Dirienzo, Tom - Colt 45s 38 36 18 1 1 0 2 0 7 2 0 .583 .500
Aderman, Bruce - Wildcats 50 39 18 0 1 0 11 1 15 4 17 .513 .462
  *** 4 tied WITH 16
R
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Franco, Carl - Islanders 56 51 19 1 0 0 5 3 19 6 20 .392 .373
Wlezien, Lenny - Islanders 49 46 27 7 2 0 3 3 19 14 1 .826 .587
Hensley, Steve - Islanders 46 44 23 4 1 0 2 1 19 10 0 .659 .523
Aderman, Bruce - Wildcats 50 39 18 0 1 0 11 1 15 4 17 .513 .462
Pucel, Doug - Islanders 47 40 16 1 0 0 4 4 15 12 8 .425 .400
Hershman, Graham - Colt 45s 57 47 32 1 0 0 4 0 15 10 1 .702 .681
Walczak, Vinnie - Northstars 46 44 21 3 0 0 2 1 15 14 18 .545 .477
Foote, Tom - Northstars 36 31 16 1 0 0 3 0 12 9 0 .548 .516
Frigo, Dean - Islanders 34 28 15 1 0 0 6 1 12 8 16 .571 .536
  *** 2 tied WITH 11
SB
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Franco, Carl - Islanders 56 51 19 1 0 0 5 3 19 6 20 .392 .373
Walczak, Vinnie - Northstars 46 44 21 3 0 0 2 1 15 14 18 .545 .477
Aderman, Bruce - Wildcats 50 39 18 0 1 0 11 1 15 4 17 .513 .462
Frigo, Dean - Islanders 34 28 15 1 0 0 6 1 12 8 16 .571 .536
Battles, Paul - Wildcats 44 40 14 0 0 0 2 2 9 6 11 .350 .350
Kent, Stu - Islanders 34 29 11 2 1 0 4 9 7 9 10 .517 .379
Cody, Mike - Islanders 34 28 3 0 0 0 5 3 7 1 9 .107 .107
Schmidt, Ray - Wildcats 29 27 8 0 0 0 1 4 6 1 9 .296 .296
Williams, Dan - Wildcats 42 37 13 1 0 0 4 3 10 1 8 .378 .351
Pucel, Doug - Islanders 47 40 16 1 0 0 4 4 15 12 8 .425 .400
© 2002-2023, Chicago Central MSBL