League Hotline
Hotline number: 630-598-0622

Hitting Leaders
AVG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Hershman, Graham - Colt 45s 22 20 14 0 0 0 1 0 6 1 0 .700 .700
Czarny, Walter - Northstars 6 6 4 1 0 0 0 0 1 2 2 .833 .667
Barnes, Rob - Wildcats 11 9 5 1 0 0 2 0 5 4 1 .667 .556
Levin, Mark - Colt 45s 13 11 6 0 0 0 2 1 3 2 0 .545 .545
  *** 7 tied AT .500
SLG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Czarny, Walter - Northstars 6 6 4 1 0 0 0 0 1 2 2 .833 .667
Hershman, Graham - Colt 45s 22 20 14 0 0 0 1 0 6 1 0 .700 .700
Barnes, Rob - Wildcats 11 9 5 1 0 0 2 0 5 4 1 .667 .556
Bornhoff, Jerry - Northstars 12 8 4 1 0 0 4 0 5 6 1 .625 .500
Aderman, Bruce - Wildcats 24 20 10 0 1 0 4 1 7 1 6 .600 .500
Foote, Tom - Northstars 11 10 5 1 0 0 0 0 2 3 0 .600 .500
Levin, Mark - Colt 45s 13 11 6 0 0 0 2 1 3 2 0 .545 .545
  *** 4 tied AT .500
RBI
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Bornhoff, Jerry - Northstars 12 8 4 1 0 0 4 0 5 6 1 .625 .500
Sena, Mark - Northstars 15 15 6 1 0 0 0 2 4 5 1 .467 .400
Williams, Rich - Northstars 16 15 6 0 0 0 1 0 6 4 0 .400 .400
Roetter, John - Wildcats 18 17 6 0 0 0 0 1 4 4 0 .353 .353
Ruby, Chris - Colt 45s 14 13 1 1 0 0 1 7 1 4 0 .154 .077
Orze, Kerry - Colt 45s 17 16 6 0 0 0 1 2 4 4 1 .375 .375
Pace, Rick - Wildcats 19 13 3 0 0 0 4 0 2 4 2 .231 .231
Barnes, Rob - Wildcats 11 9 5 1 0 0 2 0 5 4 1 .667 .556
Malisia, John - Northstars 9 8 3 0 0 0 1 0 2 4 1 .375 .375
  *** 9 tied WITH 3
HR
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
H
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Hershman, Graham - Colt 45s 22 20 14 0 0 0 1 0 6 1 0 .700 .700
Aderman, Bruce - Wildcats 24 20 10 0 1 0 4 1 7 1 6 .600 .500
Williams, Dan - Wildcats 22 19 7 1 0 0 2 3 4 0 4 .421 .368
Dirienzo, Tom - Colt 45s 21 21 7 0 1 0 0 0 5 0 0 .429 .333
Levin, Mark - Colt 45s 13 11 6 0 0 0 2 1 3 2 0 .545 .545
Williams, Rich - Northstars 16 15 6 0 0 0 1 0 6 4 0 .400 .400
Roetter, John - Wildcats 18 17 6 0 0 0 0 1 4 4 0 .353 .353
Sena, Mark - Northstars 15 15 6 1 0 0 0 2 4 5 1 .467 .400
Orze, Kerry - Colt 45s 17 16 6 0 0 0 1 2 4 4 1 .375 .375
  *** 10 tied WITH 5
R
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Aderman, Bruce - Wildcats 24 20 10 0 1 0 4 1 7 1 6 .600 .500
Hershman, Graham - Colt 45s 22 20 14 0 0 0 1 0 6 1 0 .700 .700
Williams, Rich - Northstars 16 15 6 0 0 0 1 0 6 4 0 .400 .400
Buffa, Bob - Northstars 12 8 1 0 0 0 4 0 5 2 0 .125 .125
Barnes, Rob - Wildcats 11 9 5 1 0 0 2 0 5 4 1 .667 .556
Dirienzo, Tom - Colt 45s 21 21 7 0 1 0 0 0 5 0 0 .429 .333
Kraiss, Dan - Northstars 15 11 5 0 0 0 4 1 5 3 1 .455 .455
Kauffman, Craig - Colt 45s 16 10 5 0 0 0 6 2 5 2 0 .500 .500
Gaffney, GLENN - Northstars 13 10 3 0 0 0 3 0 5 3 0 .300 .300
Bornhoff, Jerry - Northstars 12 8 4 1 0 0 4 0 5 6 1 .625 .500
SB
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Walczak, Vinnie - Northstars 16 14 3 1 0 0 2 1 4 2 8 .286 .214
Aderman, Bruce - Wildcats 24 20 10 0 1 0 4 1 7 1 6 .600 .500
DeFillipis, Steve - Northstars 9 6 2 0 0 0 1 0 2 2 5 .333 .333
Williams, Dan - Wildcats 22 19 7 1 0 0 2 3 4 0 4 .421 .368
Battles, Paul - Wildcats 16 16 5 0 0 0 0 0 3 3 4 .312 .312
  *** 7 tied WITH 2
© 2002-2023, Chicago Central MSBL