AVG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Dickerson, Tad - Chicago Pilots | 23 | 20 | 13 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | .750 | .650 | ||||||
Angel, Mike - Indians | 36 | 33 | 21 | 1 | 0 | 0 | 2 | 1 | 8 | 16 | 1 | .667 | .636 | ||||||
Wedeen, Ken - Islanders | 27 | 21 | 12 | 1 | 1 | 0 | 4 | 0 | 7 | 4 | 4 | .714 | .571 | ||||||
Johnson, Rick - Tiger AA | 43 | 35 | 19 | 3 | 0 | 0 | 6 | 2 | 17 | 10 | 11 | .629 | .543 | ||||||
Colwell, Chris - Chicago Pilots | 38 | 32 | 17 | 4 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | .656 | .531 | ||||||
Harnish, Frank - Indians | 37 | 34 | 18 | 3 | 0 | 0 | 3 | 0 | 13 | 10 | 7 | .618 | .529 | ||||||
Nilles, Mark - Tiger AA | 44 | 40 | 21 | 5 | 0 | 0 | 2 | 1 | 16 | 14 | 0 | .650 | .525 | ||||||
Gazzola, Phil - Indians | 32 | 23 | 12 | 0 | 0 | 0 | 6 | 3 | 11 | 11 | 0 | .522 | .522 | ||||||
Sudges, John - Tiger AA | 48 | 39 | 20 | 0 | 0 | 0 | 6 | 0 | 16 | 13 | 2 | .513 | .513 | ||||||
*** 3 tied AT .500 |
SLG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Dickerson, Tad - Chicago Pilots | 23 | 20 | 13 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 1 | .750 | .650 |
Wedeen, Ken - Islanders | 27 | 21 | 12 | 1 | 1 | 0 | 4 | 0 | 7 | 4 | 4 | .714 | .571 |
Harrison, Bill - Red Sox | 39 | 37 | 18 | 7 | 0 | 0 | 2 | 2 | 14 | 9 | 3 | .676 | .486 |
Angel, Mike - Indians | 36 | 33 | 21 | 1 | 0 | 0 | 2 | 1 | 8 | 16 | 1 | .667 | .636 |
Paschka, Sam - Chicago Pilots | 32 | 30 | 13 | 4 | 0 | 1 | 2 | 4 | 5 | 6 | 6 | .667 | .433 |
Saldana, Luis - Red Sox | 31 | 30 | 14 | 4 | 1 | 0 | 1 | 0 | 8 | 5 | 5 | .667 | .467 |
Havlat, Craig - Islanders | 54 | 51 | 25 | 5 | 2 | 0 | 2 | 1 | 11 | 10 | 6 | .667 | .490 |
Colwell, Chris - Chicago Pilots | 38 | 32 | 17 | 4 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | .656 | .531 |
Clasen, Dan - Islanders | 38 | 29 | 13 | 4 | 1 | 0 | 6 | 1 | 15 | 12 | 12 | .655 | .448 |
Nilles, Mark - Tiger AA | 44 | 40 | 21 | 5 | 0 | 0 | 2 | 1 | 16 | 14 | 0 | .650 | .525 |
RBI | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Angel, Mike - Indians | 36 | 33 | 21 | 1 | 0 | 0 | 2 | 1 | 8 | 16 | 1 | .667 | .636 | ||||||
Frueh, Harold - Indians | 44 | 33 | 16 | 5 | 0 | 0 | 6 | 0 | 10 | 14 | 3 | .636 | .485 | ||||||
Donnely, Marty - Indians | 54 | 46 | 23 | 1 | 0 | 0 | 7 | 2 | 20 | 14 | 4 | .522 | .500 | ||||||
Nilles, Mark - Tiger AA | 44 | 40 | 21 | 5 | 0 | 0 | 2 | 1 | 16 | 14 | 0 | .650 | .525 | ||||||
Fenn, Matt - Tiger AA | 36 | 34 | 13 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 0 | .382 | .382 | ||||||
Barker, Mike - Indians | 49 | 37 | 14 | 2 | 0 | 0 | 11 | 3 | 10 | 14 | 1 | .432 | .378 | ||||||
Gillespie, Bobby - Tiger AA | 62 | 54 | 27 | 4 | 0 | 0 | 6 | 1 | 22 | 13 | 4 | .574 | .500 | ||||||
McNamara, Mark - Chicago Pilots | 53 | 51 | 20 | 4 | 0 | 0 | 1 | 1 | 12 | 13 | 10 | .471 | .392 | ||||||
Sudges, John - Tiger AA | 48 | 39 | 20 | 0 | 0 | 0 | 6 | 0 | 16 | 13 | 2 | .513 | .513 | ||||||
*** 3 tied WITH 12 |
HR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Hess, Chris - Islanders | 43 | 36 | 12 | 0 | 1 | 1 | 5 | 1 | 11 | 7 | 7 | .472 | .333 |
Paschka, Sam - Chicago Pilots | 32 | 30 | 13 | 4 | 0 | 1 | 2 | 4 | 5 | 6 | 6 | .667 | .433 |
Wlezien, Lenny - Islanders | 49 | 44 | 12 | 0 | 0 | 1 | 5 | 6 | 11 | 9 | 1 | .341 | .273 |
H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Gillespie, Bobby - Tiger AA | 62 | 54 | 27 | 4 | 0 | 0 | 6 | 1 | 22 | 13 | 4 | .574 | .500 |
Havlat, Craig - Islanders | 54 | 51 | 25 | 5 | 2 | 0 | 2 | 1 | 11 | 10 | 6 | .667 | .490 |
Zurawski, Joe - Tiger AA | 59 | 54 | 23 | 4 | 0 | 0 | 3 | 1 | 13 | 9 | 1 | .500 | .426 |
Donnely, Marty - Indians | 54 | 46 | 23 | 1 | 0 | 0 | 7 | 2 | 20 | 14 | 4 | .522 | .500 |
Angel, Mike - Indians | 36 | 33 | 21 | 1 | 0 | 0 | 2 | 1 | 8 | 16 | 1 | .667 | .636 |
Nilles, Mark - Tiger AA | 44 | 40 | 21 | 5 | 0 | 0 | 2 | 1 | 16 | 14 | 0 | .650 | .525 |
McNamara, Mark - Chicago Pilots | 53 | 51 | 20 | 4 | 0 | 0 | 1 | 1 | 12 | 13 | 10 | .471 | .392 |
Sudges, John - Tiger AA | 48 | 39 | 20 | 0 | 0 | 0 | 6 | 0 | 16 | 13 | 2 | .513 | .513 |
Frigo, Dean - Red Sox | 64 | 57 | 20 | 1 | 1 | 0 | 7 | 1 | 12 | 7 | 5 | .404 | .351 |
Kras, John - Indians | 60 | 50 | 20 | 2 | 0 | 0 | 8 | 1 | 16 | 7 | 2 | .440 | .400 |
R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Gillespie, Bobby - Tiger AA | 62 | 54 | 27 | 4 | 0 | 0 | 6 | 1 | 22 | 13 | 4 | .574 | .500 |
Donnely, Marty - Indians | 54 | 46 | 23 | 1 | 0 | 0 | 7 | 2 | 20 | 14 | 4 | .522 | .500 |
Johnson, Rick - Tiger AA | 43 | 35 | 19 | 3 | 0 | 0 | 6 | 2 | 17 | 10 | 11 | .629 | .543 |
Nilles, Mark - Tiger AA | 44 | 40 | 21 | 5 | 0 | 0 | 2 | 1 | 16 | 14 | 0 | .650 | .525 |
Sudges, John - Tiger AA | 48 | 39 | 20 | 0 | 0 | 0 | 6 | 0 | 16 | 13 | 2 | .513 | .513 |
Fisch, Mike - Chicago Pilots | 41 | 35 | 17 | 2 | 0 | 0 | 2 | 3 | 16 | 2 | 12 | .543 | .486 |
Kras, John - Indians | 60 | 50 | 20 | 2 | 0 | 0 | 8 | 1 | 16 | 7 | 2 | .440 | .400 |
Clasen, Dan - Islanders | 38 | 29 | 13 | 4 | 1 | 0 | 6 | 1 | 15 | 12 | 12 | .655 | .448 |
Mangan, Tom - Tiger AA | 47 | 42 | 13 | 2 | 0 | 0 | 4 | 1 | 14 | 10 | 5 | .357 | .310 |
Harrison, Bill - Red Sox | 39 | 37 | 18 | 7 | 0 | 0 | 2 | 2 | 14 | 9 | 3 | .676 | .486 |
SB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Aderman, Bruce - Colt 45s | 44 | 35 | 15 | 0 | 0 | 0 | 9 | 1 | 12 | 1 | 16 | .429 | .429 | ||||||
Fisch, Mike - Chicago Pilots | 41 | 35 | 17 | 2 | 0 | 0 | 2 | 3 | 16 | 2 | 12 | .543 | .486 | ||||||
Clasen, Dan - Islanders | 38 | 29 | 13 | 4 | 1 | 0 | 6 | 1 | 15 | 12 | 12 | .655 | .448 | ||||||
Johnson, Rick - Tiger AA | 43 | 35 | 19 | 3 | 0 | 0 | 6 | 2 | 17 | 10 | 11 | .629 | .543 | ||||||
McNamara, Mark - Chicago Pilots | 53 | 51 | 20 | 4 | 0 | 0 | 1 | 1 | 12 | 13 | 10 | .471 | .392 | ||||||
Howell, Tom - Red Sox | 28 | 24 | 11 | 1 | 0 | 0 | 4 | 2 | 5 | 6 | 10 | .500 | .458 | ||||||
Lippold, Dan - Red Sox | 42 | 38 | 16 | 3 | 0 | 0 | 2 | 1 | 10 | 12 | 9 | .500 | .421 | ||||||
Colwell, Chris - Chicago Pilots | 38 | 32 | 17 | 4 | 0 | 0 | 5 | 0 | 13 | 5 | 8 | .656 | .531 | ||||||
*** 5 tied WITH 7 |