AVG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Nilles, Mark - Tiger AA | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | .800 | .700 | ||||||
Hanson, Paul - Tiger AA | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .667 | .667 | ||||||
Dusza, Brian - Blues | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | ||||||
*** 10 tied AT .500 |
SLG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Johnson, Jordan - Blues | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1.250 | .500 |
Nilles, Mark - Tiger AA | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | .800 | .700 |
Bornhoff, Jerry - Tiger AA | 10 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | .750 | .500 |
Mohr, Jamie - Colt 45's | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .667 | .333 |
Bestwina, Mike - Blues | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .500 |
Javorski, John - Woodpeckers | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | .667 | .500 |
Hanson, Paul - Tiger AA | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .667 | .667 |
Keeler, Jack - Woodpeckers | 11 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | .625 | .250 |
Dusza, Brian - Blues | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 |
Cornacchia, Rich - Colt 45's | 11 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | .600 | .500 |
RBI | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Nilles, Mark - Tiger AA | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | .800 | .700 | ||||||
*** 10 tied WITH 3 |
HR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Johnson, Jordan - Blues | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1.250 | .500 |
Keeler, Jack - Woodpeckers | 11 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | .625 | .250 |
H | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Nilles, Mark - Tiger AA | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | .800 | .700 | ||||||
Cornacchia, Rich - Colt 45's | 11 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | .600 | .500 | ||||||
Rivera, Mark - Tiger AA | 14 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .417 | .417 | ||||||
Terrutty, Allan - Tiger AA | 14 | 13 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | .308 | .308 | ||||||
*** 8 tied WITH 3 |
R | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Webb, Patrick - Tiger AA | 13 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 4 | .200 | .200 | ||||||
Terrutty, Allan - Tiger AA | 14 | 13 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | .308 | .308 | ||||||
Zubay, Nick - Woodpeckers | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | .500 | .500 | ||||||
Nilles, Mark - Tiger AA | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | .800 | .700 | ||||||
Klyczek, Gregory - Woodpeckers | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | .333 | .333 | ||||||
Bornhoff, Jerry - Tiger AA | 10 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | .750 | .500 | ||||||
Sudges, John - Tiger AA | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | .273 | .273 | ||||||
Keeler, Jack - Woodpeckers | 11 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | .625 | .250 | ||||||
*** 4 tied WITH 3 |
SB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Heller, Chris - Tiger AA | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | .400 | .400 | ||||||
Webb, Patrick - Tiger AA | 13 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 4 | .200 | .200 | ||||||
Eertmoed, Rick - Tiger AA | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 | .250 | ||||||
Keeler, Jack - Woodpeckers | 11 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 3 | 3 | .625 | .250 | ||||||
Gillespie, Bob - Tiger AA | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | .400 | .400 | ||||||
Nilles, Mark - Tiger AA | 11 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | .800 | .700 | ||||||
Bornhoff, Jerry - Tiger AA | 10 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | .750 | .500 | ||||||
*** 13 tied WITH 1 |