League Hotline
Hotline number: 630-598-0622

Hitting Leaders
AVG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Paschka, Sam - Chicago Pilots 22 19 13 0 0 0 3 0 10 5 5 .684 .684
Brown, Devin - Indians 40 28 18 1 2 0 4 3 20 5 13 .821 .643
Nilles, Mark - Tiger AA 43 34 21 5 0 0 3 1 19 15 2 .765 .618
Colwell, Chris - Chicago Pilots 35 31 19 4 0 0 2 2 10 10 4 .742 .613
Blake, Corey - Woodpeckers 37 25 15 0 1 0 10 3 9 9 0 .680 .600
Kazmierczak, Bill - Woodpeckers 25 24 14 0 1 0 1 2 8 11 1 .667 .583
Siksta, Kevin - Islanders 32 28 16 5 0 0 3 1 10 11 3 .750 .571
Delvalle, Henry - Woodpeckers 22 19 10 1 0 0 3 2 3 6 0 .579 .526
Dusza, Brian - Blues 54 48 25 1 2 0 5 3 8 11 14 .625 .521
McNamara, Mark - Chicago Pilots 35 33 17 1 0 0 2 4 9 6 1 .545 .515
SLG
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Brown, Devin - Indians 40 28 18 1 2 0 4 3 20 5 13 .821 .643
Nilles, Mark - Tiger AA 43 34 21 5 0 0 3 1 19 15 2 .765 .618
Siksta, Kevin - Islanders 32 28 16 5 0 0 3 1 10 11 3 .750 .571
Colwell, Chris - Chicago Pilots 35 31 19 4 0 0 2 2 10 10 4 .742 .613
Capparelli, Rich - Woodpeckers 28 26 11 5 0 1 2 0 8 7 1 .731 .423
Pedretti, Dan - Woodpeckers 24 20 9 5 0 0 2 1 9 6 1 .700 .450
Capparelli, Joe - Woodpeckers 30 26 9 2 2 1 3 0 10 8 3 .692 .346
Nagel, James M. - Chicago Pilots 36 32 14 8 0 0 2 3 11 10 1 .688 .438
Paschka, Sam - Chicago Pilots 22 19 13 0 0 0 3 0 10 5 5 .684 .684
Blake, Corey - Woodpeckers 37 25 15 0 1 0 10 3 9 9 0 .680 .600
RBI
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Neuman, John - Woodpeckers 55 48 21 3 1 0 7 1 13 19 1 .542 .438
Terrutty, Allan - Tiger AA 58 49 17 3 0 0 8 8 16 15 0 .408 .347
Nilles, Mark - Tiger AA 43 34 21 5 0 0 3 1 19 15 2 .765 .618
Dubsky, Dave - Indians 44 39 17 1 0 0 5 1 5 14 2 .462 .436
Cooney, Tim - Indians 41 36 12 6 2 0 3 7 11 13 10 .611 .333
Keeler, Jack - Woodpeckers 62 47 21 2 0 1 13 3 25 13 11 .553 .447
Javorski, John - Woodpeckers 40 36 13 3 0 2 3 2 11 12 0 .611 .361
Gillespie, Bob - Tiger AA 59 48 24 3 0 0 8 0 24 12 7 .562 .500
Gareis, Pat - Chicago Pilots 44 37 14 0 0 1 6 7 15 12 6 .459 .378
  *** 6 tied WITH 11
HR
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Javorski, John - Woodpeckers 40 36 13 3 0 2 3 2 11 12 0 .611 .361
Capparelli, Rich - Woodpeckers 28 26 11 5 0 1 2 0 8 7 1 .731 .423
Gareis, Pat - Chicago Pilots 44 37 14 0 0 1 6 7 15 12 6 .459 .378
Zubay, Nick - Woodpeckers 31 27 11 2 1 1 2 1 13 8 2 .667 .407
Capparelli, Joe - Woodpeckers 30 26 9 2 2 1 3 0 10 8 3 .692 .346
Keeler, Jack - Woodpeckers 62 47 21 2 0 1 13 3 25 13 11 .553 .447
Heller, Chris - Tiger AA 43 36 13 1 0 1 7 1 15 8 23 .472 .361
Johnson, Jordan - Blues 16 15 6 2 0 1 1 0 5 4 2 .733 .400
H
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Dusza, Brian - Blues 54 48 25 1 2 0 5 3 8 11 14 .625 .521
Gillespie, Bob - Tiger AA 59 48 24 3 0 0 8 0 24 12 7 .562 .500
Trevino, Leo - Chicago Pilots 55 47 22 3 0 0 4 6 25 9 11 .532 .468
Keeler, Jack - Woodpeckers 62 47 21 2 0 1 13 3 25 13 11 .553 .447
Neuman, John - Woodpeckers 55 48 21 3 1 0 7 1 13 19 1 .542 .438
Nilles, Mark - Tiger AA 43 34 21 5 0 0 3 1 19 15 2 .765 .618
De La Vega, Oscar - Blues 53 47 20 0 0 0 6 11 12 8 8 .426 .426
Severson, Brian - Chicago Pilots 51 43 20 4 0 0 5 7 15 8 7 .558 .465
Colwell, Chris - Chicago Pilots 35 31 19 4 0 0 2 2 10 10 4 .742 .613
Brown, Devin - Indians 40 28 18 1 2 0 4 3 20 5 13 .821 .643
R
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Keeler, Jack - Woodpeckers 62 47 21 2 0 1 13 3 25 13 11 .553 .447
Trevino, Leo - Chicago Pilots 55 47 22 3 0 0 4 6 25 9 11 .532 .468
Gillespie, Bob - Tiger AA 59 48 24 3 0 0 8 0 24 12 7 .562 .500
Brown, Devin - Indians 40 28 18 1 2 0 4 3 20 5 13 .821 .643
Nilles, Mark - Tiger AA 43 34 21 5 0 0 3 1 19 15 2 .765 .618
Clarke, Mike - Woodpeckers 47 32 13 3 0 0 11 1 16 11 3 .500 .406
Terrutty, Allan - Tiger AA 58 49 17 3 0 0 8 8 16 15 0 .408 .347
  *** 5 tied WITH 15
SB
  PA AB  H 2B 3B HR BB  K  R RBI SB SLG AVG
Heller, Chris - Tiger AA 43 36 13 1 0 1 7 1 15 8 23 .472 .361
Dusza, Brian - Blues 54 48 25 1 2 0 5 3 8 11 14 .625 .521
Brown, Devin - Indians 40 28 18 1 2 0 4 3 20 5 13 .821 .643
Zirngibl, Mike - Woodpeckers 26 23 9 0 0 0 3 1 10 10 12 .391 .391
Prowell, William - Indians 33 26 7 0 0 0 6 7 9 5 12 .269 .269
Trevino, Leo - Chicago Pilots 55 47 22 3 0 0 4 6 25 9 11 .532 .468
Keeler, Jack - Woodpeckers 62 47 21 2 0 1 13 3 25 13 11 .553 .447
Penfield, David - Blues 45 41 14 0 0 0 2 3 10 2 11 .341 .341
Cooney, Tim - Indians 41 36 12 6 2 0 3 7 11 13 10 .611 .333
De La Vega, Oscar - Blues 53 47 20 0 0 0 6 11 12 8 8 .426 .426
© 2002-2023, Chicago Central MSBL