AVG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 |
DeFilippis, Kevin - Tiger AA | 38 | 35 | 20 | 1 | 0 | 0 | 3 | 1 | 14 | 8 | 3 | .600 | .571 |
Mittelstaedt, Luke - Colt 45s | 21 | 18 | 10 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | .778 | .556 |
Knott, Kevin - Trash Pandas | 54 | 47 | 26 | 9 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | .745 | .553 |
Stanislavski, Thomas - Blobfish | 51 | 45 | 22 | 4 | 2 | 0 | 6 | 5 | 8 | 14 | 4 | .667 | .489 |
Marrero, Angel - Colt 45s | 36 | 31 | 15 | 1 | 0 | 0 | 3 | 1 | 4 | 8 | 3 | .516 | .484 |
Trimarco, Mike - Tiger AA | 29 | 25 | 12 | 3 | 0 | 0 | 3 | 0 | 5 | 6 | 0 | .600 | .480 |
Lernor, Justin - Trash Pandas | 45 | 40 | 19 | 3 | 0 | 0 | 4 | 6 | 11 | 21 | 1 | .550 | .475 |
Munoz, Joey - Tiger AA | 48 | 41 | 19 | 2 | 0 | 0 | 5 | 4 | 13 | 4 | 4 | .512 | .463 |
Johnson, Jordan - Legends | 47 | 39 | 17 | 4 | 0 | 0 | 6 | 1 | 10 | 7 | 3 | .538 | .436 |
SLG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 |
Mittelstaedt, Luke - Colt 45s | 21 | 18 | 10 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | .778 | .556 |
Knott, Kevin - Trash Pandas | 54 | 47 | 26 | 9 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | .745 | .553 |
Stanislavski, Thomas - Blobfish | 51 | 45 | 22 | 4 | 2 | 0 | 6 | 5 | 8 | 14 | 4 | .667 | .489 |
DeFilippis, Kevin - Tiger AA | 38 | 35 | 20 | 1 | 0 | 0 | 3 | 1 | 14 | 8 | 3 | .600 | .571 |
Trimarco, Mike - Tiger AA | 29 | 25 | 12 | 3 | 0 | 0 | 3 | 0 | 5 | 6 | 0 | .600 | .480 |
Klahn, Tim - Blobfish | 23 | 17 | 7 | 3 | 0 | 0 | 3 | 1 | 8 | 3 | 1 | .588 | .412 |
Sullivan, Bill - Colt 45s | 22 | 19 | 8 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | .579 | .421 |
Lindsey, Matt - Trash Pandas | 40 | 34 | 14 | 3 | 1 | 0 | 5 | 5 | 11 | 6 | 5 | .559 | .412 |
Duyvejonck, Paul - Yankees | 21 | 18 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | .556 | .389 |
RBI | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 | ||||||
Lernor, Justin - Trash Pandas | 45 | 40 | 19 | 3 | 0 | 0 | 4 | 6 | 11 | 21 | 1 | .550 | .475 | ||||||
Knott, Kevin - Trash Pandas | 54 | 47 | 26 | 9 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | .745 | .553 | ||||||
Stanislavski, Thomas - Blobfish | 51 | 45 | 22 | 4 | 2 | 0 | 6 | 5 | 8 | 14 | 4 | .667 | .489 | ||||||
Nilles, Mark - Tiger AA | 40 | 32 | 12 | 1 | 0 | 0 | 6 | 4 | 7 | 13 | 0 | .406 | .375 | ||||||
Marta, Jack - Trash Pandas | 30 | 26 | 9 | 3 | 0 | 0 | 3 | 7 | 8 | 11 | 3 | .462 | .346 | ||||||
*** 5 tied WITH 9 |
HR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Banks, Kevin - Blobfish | 19 | 16 | 5 | 2 | 0 | 1 | 2 | 5 | 6 | 4 | 0 | .625 | .312 |
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 |
Larson, Josh - Trash Pandas | 73 | 60 | 24 | 5 | 0 | 1 | 5 | 4 | 25 | 9 | 17 | .533 | .400 |
H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 |
Knott, Kevin - Trash Pandas | 54 | 47 | 26 | 9 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | .745 | .553 |
Larson, Josh - Trash Pandas | 73 | 60 | 24 | 5 | 0 | 1 | 5 | 4 | 25 | 9 | 17 | .533 | .400 |
Stanislavski, Thomas - Blobfish | 51 | 45 | 22 | 4 | 2 | 0 | 6 | 5 | 8 | 14 | 4 | .667 | .489 |
DeFilippis, Kevin - Tiger AA | 38 | 35 | 20 | 1 | 0 | 0 | 3 | 1 | 14 | 8 | 3 | .600 | .571 |
Munoz, Joey - Tiger AA | 48 | 41 | 19 | 2 | 0 | 0 | 5 | 4 | 13 | 4 | 4 | .512 | .463 |
Lernor, Justin - Trash Pandas | 45 | 40 | 19 | 3 | 0 | 0 | 4 | 6 | 11 | 21 | 1 | .550 | .475 |
Johnson, Jordan - Legends | 47 | 39 | 17 | 4 | 0 | 0 | 6 | 1 | 10 | 7 | 3 | .538 | .436 |
Stanczyk, Luke - Trash Pandas | 61 | 50 | 16 | 1 | 0 | 0 | 9 | 11 | 12 | 9 | 4 | .340 | .320 |
Guzzarde, Dominic - Trash Pandas | 55 | 43 | 16 | 6 | 0 | 0 | 11 | 8 | 18 | 9 | 8 | .512 | .372 |
R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Larson, Josh - Trash Pandas | 73 | 60 | 24 | 5 | 0 | 1 | 5 | 4 | 25 | 9 | 17 | .533 | .400 |
Guzzarde, Dominic - Trash Pandas | 55 | 43 | 16 | 6 | 0 | 0 | 11 | 8 | 18 | 9 | 8 | .512 | .372 |
Knott, Kevin - Trash Pandas | 54 | 47 | 26 | 9 | 0 | 0 | 2 | 0 | 17 | 20 | 0 | .745 | .553 |
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 |
Clark, Brad - Blobfish | 49 | 36 | 13 | 2 | 1 | 0 | 10 | 3 | 15 | 7 | 8 | .472 | .361 |
DeFilippis, Kevin - Tiger AA | 38 | 35 | 20 | 1 | 0 | 0 | 3 | 1 | 14 | 8 | 3 | .600 | .571 |
Cortese, Matt - Legends | 50 | 42 | 15 | 1 | 0 | 0 | 6 | 2 | 14 | 7 | 8 | .381 | .357 |
Munoz, Joey - Tiger AA | 48 | 41 | 19 | 2 | 0 | 0 | 5 | 4 | 13 | 4 | 4 | .512 | .463 |
Stanczyk, Luke - Trash Pandas | 61 | 50 | 16 | 1 | 0 | 0 | 9 | 11 | 12 | 9 | 4 | .340 | .320 |
Marchese, Joey - Colt 45s | 40 | 33 | 11 | 2 | 1 | 0 | 7 | 6 | 12 | 4 | 7 | .455 | .333 |
SB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Larson, Josh - Trash Pandas | 73 | 60 | 24 | 5 | 0 | 1 | 5 | 4 | 25 | 9 | 17 | .533 | .400 | ||||||
Mare, Justin - Blues | 54 | 49 | 15 | 1 | 0 | 0 | 3 | 11 | 10 | 1 | 16 | .327 | .306 | ||||||
Heller, Chris - Yankees | 37 | 30 | 7 | 2 | 0 | 0 | 6 | 2 | 6 | 8 | 15 | .300 | .233 | ||||||
Senese, Sergio - Legends | 53 | 42 | 10 | 0 | 0 | 0 | 10 | 4 | 7 | 9 | 11 | .238 | .238 | ||||||
Farr, Gary - Yankees | 32 | 24 | 9 | 0 | 0 | 0 | 7 | 3 | 9 | 2 | 11 | .375 | .375 | ||||||
Farino, Zo - Trash Pandas | 54 | 49 | 28 | 6 | 2 | 1 | 4 | 4 | 17 | 26 | 9 | .837 | .571 | ||||||
*** 6 tied WITH 8 |