League Hotline
Hotline number: 630-598-0622

Teams
------¦Details
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
IslIslanders 469 414 193 31 5 1 39 33 137 128 237 1 3 13 .572 .522 .466
MudMudville 9 413 346 138 8 1 0 57 28 97 92 148 0 4 6 .428 .487 .399
GiaGiants 273 238 87 0 0 0 33 0 26 38 87 0 2 0 .366 .440 .366
  1155 998 418 39 6 1 129 61 260 258 472 1 9 19 .473 .490 .419
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
MudMudville 9 9 3 4 82 82 26 16 38 17 2 0 .246 1.37
IslIslanders 12 1 4 86 72 42 27 53 48 8 1 .215 2.20
GiaGiants 3 6 0 71 0 78 52 23 1 0 0 .000 5.13
  24 10 8 239 154 146 95 114 66 10 1 .149 2.78
© 2002-2023, Chicago Central MSBL