League Hotline
Hotline number: 630-598-0622

Teams
-----¦Details
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
NorNorthstars 192 160 59 6 0 0 26 7 55 50 65 23 4 2 .406 .453 .369
WilWildcats 227 196 64 3 1 0 24 17 39 27 69 26 4 3 .352 .401 .327
ColColt 45s 199 180 58 2 1 0 17 26 34 23 62 1 2 0 .344 .377 .322
YanYankees 12 9 1 0 0 0 2 4 0 0 1 0 0 1 .111 .333 .111
IslIslanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  630 545 182 11 2 0 69 54 128 100 197 50 10 6 .361 .408 .334
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
IslIslanders 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
YanYankees 0 0 0 2 0 0 0 0 0 0 0 .000 0.00
NorNorthstars 6 0 2 36 29 9 5 21 18 1 2 .204 0.97
WilWildcats 3 4 0 45 53 40 20 17 18 7 3 .277 3.11
ColColt 45s 0 7 0 40 74 83 60 16 36 4 0 .351 10.50
  9 11 2 123 156 132 85 54 72 12 5 .283 4.84
© 2002-2023, Chicago Central MSBL