League Hotline
Hotline number: 630-598-0622

Teams
-----¦Details
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
NorNorthstars 608 537 221 27 2 0 55 18 170 170 252 64 6 10 .469 .470 .412
IslIslanders 717 611 245 32 4 0 80 63 183 138 285 96 15 11 .466 .469 .401
ColColt 45s 584 509 179 11 1 0 66 60 100 73 192 6 5 4 .377 .426 .352
YanYankees 411 363 121 10 5 0 41 21 65 20 141 5 3 4 .388 .404 .333
WilWildcats 525 437 139 7 2 1 69 37 98 66 153 72 10 9 .350 .413 .318
  2845 2457 905 87 14 1 311 199 616 467 1023 243 39 38 .416 .441 .368
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
NorNorthstars 18 0 2 115 121 49 27 61 39 2 4 .253 1.64
IslIslanders 14 7 1 130 178 101 46 56 35 5 9 .301 2.48
WilWildcats 10 6 1 107 127 85 51 38 37 14 6 .277 3.34
YanYankees 1 3 0 99 2/3 11 216 114 0 0 0 2 .021 8.01
ColColt 45s 3 15 1 108 1/3 206 202 146 38 83 8 2 .349 9.43
  46 31 5 560 643 653 384 193 194 29 23 .244 4.80
© 2002-2023, Chicago Central MSBL