Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Teams
-----¦Details
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
Tiger AA 610 532 240 38 5 1 57 19 187 162 291 21 14 7 .547 .498 .451
Red Sox 577 494 204 34 7 1 66 48 165 142 255 71 8 9 .516 .484 .413
Chicago Pilots 672 583 227 43 2 1 67 64 180 112 277 48 9 13 .475 .457 .389
Indians 673 558 216 33 4 0 75 26 185 157 257 59 14 26 .461 .471 .387
Islanders 645 576 206 26 5 0 49 59 133 115 242 74 6 14 .420 .417 .358
Colt .45s 478 423 134 15 1 0 44 43 69 44 151 29 3 8 .357 .389 .317
  3655 3166 1227 189 24 3 358 259 919 732 1473 302 54 77 .465 .455 .388
Find us on Facebook
© 2002-2024, Chicago Central MSBL