League Hotline
Hotline number: 630-598-0622

Teams
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
TigTiger AA 641 569 229 31 1 0 50 25 166 144 262 28 13 9 .460 .449 .402
IndIndians 658 550 209 22 1 0 82 34 160 160 233 42 10 16 .424 .467 .380
IslIslanders 634 545 202 23 7 2 65 48 144 120 245 60 9 15 .450 .445 .371
RedRed Sox 629 566 206 29 3 0 50 34 126 86 241 65 4 9 .426 .421 .364
ChiChicago Pilots 693 626 218 31 2 1 48 63 135 91 256 70 10 9 .409 .397 .348
ColColt 45s 531 459 127 9 0 0 60 62 73 49 136 37 3 9 .296 .369 .277
  3786 3315 1191 145 14 3 355 266 804 650 1373 302 49 67 .414 .426 .359
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
IndIndians 11 5 2 124 184 109 38 67 39 8 8 .330 2.15
TigTiger AA 15 2 2 120 146 69 40 53 18 8 9 .280 2.33
RedRed Sox 9 7 2 110 151 104 51 34 44 4 6 .302 3.25
ChiChicago Pilots 6 11 1 132 169 141 86 55 87 11 8 .285 4.56
IslIslanders 8 9 1 121 206 146 105 32 55 17 3 .346 6.07
ColColt 45s 0 18 0 104 1/3 237 245 159 18 112 11 4 .405 10.67
  49 52 8 711 1/3 1093 814 479 259 355 59 38 .326 4.71
© 2002-2023, Chicago Central MSBL