League Hotline
Hotline number: 630-598-0622

Teams
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
YanYankees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
WooWoodpeckers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TigTiger AA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
IslIslanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
IndIndians 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ColColt 45's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ChiChicago Pilots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BluBlues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
BluBlues 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
ChiChicago Pilots 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
ColColt 45's 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
IndIndians 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
IslIslanders 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
TigTiger AA 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
WooWoodpeckers 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
YanYankees 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
  0 0 0 0 0 0 0 0 0 0 0 .000 0.00
© 2002-2023, Chicago Central MSBL