CCMSBL Random Header
Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
Teams
-----¦Details
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
Woodpeckers 358 263 115 15 6 1 75 20 120 94 145 24 4 16 .551 .575 .437
Tiger AA 462 372 162 31 6 4 71 26 167 141 217 44 6 13 .583 .532 .435
Chicago Pilots 351 313 111 16 5 0 28 42 79 67 137 23 2 8 .438 .419 .355
Islanders 129 102 36 5 2 0 16 17 25 24 45 3 3 8 .441 .465 .353
Pelicans 428 335 108 21 3 0 74 68 107 87 135 44 3 16 .403 .463 .322
Blues 323 277 86 12 3 1 33 64 62 51 107 19 4 9 .386 .396 .310
Colt .45s 44 40 8 0 0 0 1 15 0 0 8 0 2 1 .200 .227 .200
  2095 1702 626 100 25 6 298 252 560 464 794 157 24 71 .467 .475 .368
Find us on Facebook
© 2002-2025, Chicago Central MSBL