League Hotline
Hotline number: 630-598-0622

Teams
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
IslIslanders 12 12 6 0 0 0 0 0 4 4 6 0 0 0 .500 .500 .500
WooWoodpeckers 104 81 29 1 0 1 18 4 36 27 33 10 2 3 .407 .481 .358
TigTiger AA 143 108 34 2 0 0 25 12 37 29 36 19 2 8 .333 .469 .315
BluBlues 66 57 16 1 0 1 8 6 10 5 20 3 0 1 .351 .379 .281
ColColt 45's 93 83 18 4 0 0 8 20 7 6 22 1 1 1 .265 .290 .217
YanYankees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
IndIndians 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ChiChicago Pilots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  418 341 103 8 0 2 59 42 94 71 117 33 5 13 .343 .419 .302
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
ChiChicago Pilots 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
IndIndians 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
IslIslanders 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
YanYankees 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
TigTiger AA 3 1 0 25 31 16 1 16 0 0 3 .265 0.28
WooWoodpeckers 3 0 2 19 19 8 6 14 7 3 0 .260 2.21
ColColt 45's 1 3 0 25 30 34 28 26 16 8 1 .278 7.84
BluBlues 1 2 0 13 21 29 22 4 15 4 1 .318 11.85
  8 6 2 82 101 87 57 60 38 15 5 .277 4.87
© 2002-2023, Chicago Central MSBL