League Hotline
Hotline number: 630-598-0622

Teams
-----¦Details
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
TraTrash Pandas 625 528 203 41 4 2 70 82 168 141 258 52 4 23 .489 .474 .384
TigTiger AA 623 530 179 18 1 0 67 58 128 94 199 21 9 17 .375 .422 .338
BloBlobfish 523 433 131 18 5 1 64 71 102 78 162 35 3 23 .374 .417 .303
YanYankees 529 437 132 18 0 0 73 61 100 68 150 55 5 14 .343 .414 .302
ColColt 45s 381 323 96 14 3 0 44 61 58 37 116 26 4 10 .359 .394 .297
BluBlues 524 438 121 16 2 0 69 101 67 50 141 45 2 15 .322 .391 .276
LegLegends 646 565 153 28 1 0 66 83 109 88 183 62 4 11 .324 .356 .271
  3851 3254 1015 153 16 3 453 517 732 556 1209 296 31 113 .372 .411 .312
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
TraTrash Pandas 15 4 2 117 116 65 41 89 64 13 2 .245 2.45
LegLegends 12 4 0 114 103 66 49 70 57 10 4 .226 3.01
TigTiger AA 12 6 0 118 120 72 53 90 19 4 12 .244 3.14
BloBlobfish 8 9 3 101 123 90 55 101 61 11 3 .280 3.81
YanYankees 10 6 2 108 97 85 60 128 68 9 2 .221 3.89
BluBlues 2 13 1 116 1/3 196 181 90 75 84 19 1 .341 5.42
ColColt 45s 2 0 0 82 111 125 94 35 54 19 1 .288 8.02
  61 42 8 756 1/3 866 684 442 588 407 85 25 .266 4.09
© 2002-2023, Chicago Central MSBL