Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
 Division
OVERALL   DIVISION
W L T PCT  RS   RA  W L T  PCT   RS   RA 
* Standings Tie
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
WooWoodpeckers 709 602 281 45 14 5 79 46 244 197 369 34 13 15 .613 .529 .467
TigTiger AA 770 623 260 50 6 2 99 44 244 190 328 65 19 29 .526 .504 .417
PelPelicans 830 701 270 48 4 1 93 102 210 180 329 52 8 28 .469 .471 .385
IndIndians 714 587 218 31 9 1 102 88 169 144 270 65 9 16 .460 .471 .371
ColColt .45s 577 494 177 16 1 1 64 75 108 80 198 6 8 11 .401 .437 .358
ChiChicago Pilots 589 515 171 35 10 1 53 80 125 120 229 45 3 18 .445 .411 .332
BluBlues 549 488 155 24 2 0 47 60 92 54 183 12 4 10 .375 .386 .318
IslIslanders 389 346 109 15 1 1 33 59 61 39 129 8 7 3 .373 .373 .315
  5127 4356 1641 264 47 12 570 554 1253 1004 2035 287 71 130 .467 .457 .377
Team Pitching¦ Hitting  
Team W L SV IP H R ER K BB HBP CG OPBA ERA
TigTiger AA 18 3 3 128 141 92 54 85 40 7 12 .000 2.95
WooWoodpeckers 17 2 3 116 149 91 57 78 38 16 8 .000 3.44
PelPelicans 11 11 1 145 228 174 102 77 84 26 4 .000 4.92
IndIndians 11 9 2 130 206 161 99 54 60 14 14 .000 5.33
ChiChicago Pilots 9 10 0 111 196 177 118 54 85 16 10 .000 7.44
BluBlues 2 15 0 101 177 202 114 64 146 9 4 .000 7.90
ColColt .45s 7 11 1 109 191 161 124 87 36 10 10 .000 7.96
IslIslanders 2 12 0 78 1/3 164 172 106 58 51 11 3 .000 9.47
  77 73 10 918 1/3 1452 1230 774 557 540 109 65 .331 5.90
Find us on Facebook
© 2002-2024, Chicago Central MSBL