Changing League
League Hotline
Hotline number: 630-598-0622
Find us on Facebook
 Division
OVERALL   DIVISION
W L T PCT  RS   RA  W L T  PCT   RS   RA 
* Standings Tie
Team Hitting¦ Pitching 
Team PA AB H 2B 3B HR BB K R RBI TB SB SAC HBP SLG OBP BA
Islanders 62 46 20 4 2 0 9 6 16 17 28 3 3 4 .609 .532 .435
Chicago Pilots 217 188 77 10 5 0 22 24 61 51 97 15 1 6 .516 .484 .410
Woodpeckers 290 222 89 13 2 1 52 17 89 68 109 19 3 13 .491 .531 .401
Tiger AA 237 188 69 13 5 3 39 13 72 62 101 27 4 6 .537 .481 .367
Blues 171 148 48 4 1 0 17 30 33 26 54 12 3 3 .365 .398 .324
Pelicans 241 191 58 12 1 0 40 43 61 46 72 24 1 9 .377 .444 .304
Colt .45s 44 40 8 0 0 0 1 15 0 0 8 0 2 1 .200 .227 .200
  1262 1023 369 56 16 4 180 148 332 270 469 100 17 42 .458 .468 .361
Find us on Facebook
© 2002-2025, Chicago Central MSBL