The league has resumed accepting payments from players and teams online. Our new provider is Square, and we are able to take credit/debit cards, Google Pay, or Cash App payments. PLEASE CLICK HERE TO PAY LEAGUE FEES.
All players: Click here to fill out and send in your 2023 Waiver form.
It's that time of year!
This baseball workout is considered the best value in the Chicagoland Area! We stretch, play catch, take a ton of fungos (with throws to first), turn double plays, and finish with a great round of Batting Practice. GET OUT OF THE HOUSE! Come enjoy our clubhouse atmosphere and focus on a productive day of baseball training!
Cost is only $25 per session. Pre-registration/pre-pay is available by following the below link.
30+ Yankees
43+ Woodpeckers
53+ Tiger AA
60+ Northstars
65+ Mudville 9
30+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Trash Pandas | 7 | 0 | 0 | 1.000 | ||||||||||
Legends | 6 | 2 | 0 | .750 | ||||||||||
Tiger AA | 5 | 2 | 0 | .714 | ||||||||||
Blobfish | 4 | 4 | 0 | .500 | ||||||||||
Yankees | 3 | 3 | 0 | .500 | ||||||||||
Colt 45s | 0 | 7 | 0 | .000 | ||||||||||
Blues | 0 | 7 | 0 | .000 | ||||||||||
![]() |
43+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 4 | 0 | 0 | 1.000 | ||||||||||
Woodpeckers | 2 | 0 | 0 | 1.000 | ||||||||||
Tiger AA | 3 | 1 | 0 | .750 | ||||||||||
Indians | 2 | 1 | 0 | .667 | ||||||||||
Blues | 1 | 1 | 0 | .500 | ||||||||||
Chicago Pilots | 1 | 3 | 0 | .250 | ||||||||||
Colt 45's | 1 | 4 | 0 | .200 | ||||||||||
Yankees | 0 | 4 | 0 | .000 | ||||||||||
![]() |
53+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Indians | 3 | 0 | 0 | 1.000 | ||||||||||
Tiger AA | 2 | 2 | 0 | .500 | ||||||||||
Chicago Pilots | 1 | 1 | 1 | .500 | ||||||||||
Red Sox | 1 | 2 | 0 | .333 | ||||||||||
Colt 45s | 1 | 2 | 0 | .333 | ||||||||||
Islanders | 0 | 1 | 1 | .250 | ||||||||||
![]() |
60+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 7 | 0 | 0 | 1.000 | ||||||||||
Islanders | 5 | 2 | 0 | .714 | ||||||||||
Wildcats | 3 | 4 | 0 | .429 | ||||||||||
Yankees | 1 | 5 | 0 | .167 | ||||||||||
Colt 45s | 0 | 7 | 0 | .000 | ||||||||||
![]() |
65+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65+ ------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Mudville 9 | 3 | 0 | 0 | 1.000 | ||||||||||
Islanders | 1 | 1 | 0 | .500 | ||||||||||
Giants | 0 | 3 | 0 | .000 | ||||||||||
![]() |
43+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 4 | 0 | 0 | 1.000 | ||||||||||
Woodpeckers | 2 | 0 | 0 | 1.000 | ||||||||||
Tiger AA | 3 | 1 | 0 | .750 | ||||||||||
Indians | 2 | 1 | 0 | .667 | ||||||||||
Blues | 1 | 1 | 0 | .500 | ||||||||||
Chicago Pilots | 1 | 3 | 0 | .250 | ||||||||||
Colt 45's | 1 | 4 | 0 | .200 | ||||||||||
Yankees | 0 | 4 | 0 | .000 | ||||||||||
![]() |
60+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 7 | 0 | 0 | 1.000 | ||||||||||
Islanders | 5 | 2 | 0 | .714 | ||||||||||
Wildcats | 3 | 4 | 0 | .429 | ||||||||||
Yankees | 1 | 5 | 0 | .167 | ||||||||||
Colt 45s | 0 | 7 | 0 | .000 | ||||||||||
![]() |
65+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65+ ------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Mudville 9 | 3 | 0 | 0 | 1.000 | ||||||||||
Islanders | 1 | 1 | 0 | .500 | ||||||||||
Giants | 0 | 3 | 0 | .000 | ||||||||||
![]() |
Las Vegas Open, Las Vegas, NV May 27-29 (18+, 35+, 45+, 50+, 55+, 60+, 65+, 70)
Desert Classic, Palm Springs, CA January 13-16 (25+, 35+, 45+, 55+, 60+, 70+) SOLD OUT
MSBL Fall Classic, West Palm Beach, FL November 4-18 (18+, 28+, 35+, 45+, 50+, 55+, 60+, 65+)
Sunshine Classic, Panama City, FL February 24-27 (23+, 35+, 45+, 54+, 60+)
Kickoff Classic, Las Vegas, NV (Week one) March 4-6 (18+, 35+, 50+, 65+) Kickoff Classic, Las Vegas, NV (Week two) March 11-13 (25+, 45+, 60+, 70+)
Holiday Classic, Viera, FL March 17-20 (18+, 30+, 45+, 54)
Beat the Heat Labor Day Tourney, Irvine, CA September 1-4 (18+, 25+, 35+, 40+, 45+, 55)
MSBL World Series, Tempe, Phoenix, Scottsdale, AZ Area October 15-November 4(18+, 25+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 73+, 75+, Father/Son)