The league has resumed accepting payments from players and teams online. Our new provider is Square, and we are able to take credit/debit cards, Google Pay, or Cash App payments. PLEASE CLICK HERE TO PAY LEAGUE FEES.
All players: Click here to fill out and send in your 2023 Waiver form.
30+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Trash Pandas | 16 | 4 | 0 | .800 | ||||||||||
Legends | 13 | 5 | 0 | .722 | ||||||||||
Tiger AA | 13 | 6 | 0 | .684 | ||||||||||
Yankees | 10 | 8 | 0 | .556 | ||||||||||
Blobfish | 9 | 10 | 0 | .474 | ||||||||||
Colt 45s | 2 | 15 | 1 | .139 | ||||||||||
Blues | 1 | 16 | 1 | .083 | ||||||||||
![]() |
43+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Woodpeckers | 17 | 2 | 0 | .895 | ||||||||||
Tiger AA | 15 | 5 | 0 | .750 | ||||||||||
Chicago Pilots | 12 | 7 | 1 | .625 | ||||||||||
Islanders | 9 | 9 | 1 | .500 | ||||||||||
Indians | 8 | 12 | 0 | .400 | ||||||||||
Colt 45's | 7 | 12 | 0 | .368 | ||||||||||
Yankees | 4 | 14 | 1 | .237 | ||||||||||
Blues | 4 | 15 | 1 | .225 | ||||||||||
![]() |
53+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Tiger AA | 15 | 3 | 1 | .816 | ||||||||||
Indians | 12 | 5 | 2 | .684 | ||||||||||
Red Sox | 11 | 7 | 1 | .605 | ||||||||||
Islanders | 8 | 9 | 2 | .474 | ||||||||||
Chicago Pilots | 6 | 11 | 3 | .375 | ||||||||||
Colt 45s | 1 | 18 | 1 | .075 | ||||||||||
![]() |
60+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 16 | 0 | 1 | .971 | ||||||||||
Islanders | 13 | 6 | 0 | .684 | ||||||||||
Wildcats | 12 | 6 | 0 | .667 | ||||||||||
Colt 45s | 4 | 15 | 1 | .225 | ||||||||||
Yankees | 1 | 17 | 1 | .079 | ||||||||||
![]() |
65+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65+ ------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 12 | 1 | 0 | .923 | ||||||||||
Mudville 9 | 8 | 3 | 0 | .727 | ||||||||||
Giants | 3 | 9 | 1 | .269 | ||||||||||
![]() |
43+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Woodpeckers | 17 | 2 | 0 | .895 | ||||||||||
Tiger AA | 15 | 5 | 0 | .750 | ||||||||||
Chicago Pilots | 12 | 7 | 1 | .625 | ||||||||||
Islanders | 9 | 9 | 1 | .500 | ||||||||||
Indians | 8 | 12 | 0 | .400 | ||||||||||
Colt 45's | 7 | 12 | 0 | .368 | ||||||||||
Yankees | 4 | 14 | 1 | .237 | ||||||||||
Blues | 4 | 15 | 1 | .225 | ||||||||||
![]() |
60+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 16 | 0 | 1 | .971 | ||||||||||
Islanders | 13 | 6 | 0 | .684 | ||||||||||
Wildcats | 12 | 6 | 0 | .667 | ||||||||||
Colt 45s | 4 | 15 | 1 | .225 | ||||||||||
Yankees | 1 | 17 | 1 | .079 | ||||||||||
![]() |
65+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65+ ------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 12 | 1 | 0 | .923 | ||||||||||
Mudville 9 | 8 | 3 | 0 | .727 | ||||||||||
Giants | 3 | 9 | 1 | .269 | ||||||||||
![]() |
Las Vegas Open, Las Vegas, NV May 27-29 (18+, 35+, 45+, 50+, 55+, 60+, 65+, 70)
Desert Classic, Palm Springs, CA January 13-16 (25+, 35+, 45+, 55+, 60+, 70+) SOLD OUT
MSBL Fall Classic, West Palm Beach, FL November 4-18 (18+, 28+, 35+, 45+, 50+, 55+, 60+, 65+)
Sunshine Classic, Panama City, FL February 24-27 (23+, 35+, 45+, 54+, 60+)
Kickoff Classic, Las Vegas, NV (Week one) March 4-6 (18+, 35+, 50+, 65+) Kickoff Classic, Las Vegas, NV (Week two) March 11-13 (25+, 45+, 60+, 70+)
Holiday Classic, Viera, FL March 17-20 (18+, 30+, 45+, 54)
Beat the Heat Labor Day Tourney, Irvine, CA September 1-4 (18+, 25+, 35+, 40+, 45+, 55)
MSBL World Series, Tempe, Phoenix, Scottsdale, AZ Area October 15-November 4(18+, 25+, 35+, 40+, 45+, 50+, 55+, 60+, 65+, 70+, 73+, 75+, Father/Son)