2019 Record 6-14 (1-2 Playoffs)
2018 Record 6-12 (0-2 Playoffs)
2017 Record 6-14 (1-2 Playoffs)
2016 Record 4-16 (0-2 Playoffs)
2015 Record 5-14 (0-2 Playoffs)
2014 Record 5-14-1
2013 Record 9-11 (0-2 Playoffs)
2012 Record 10-8 (0-2 Playoffs)
2011 Record 8-12 (2-2 Playoffs)
2010 Record 11-12 (1-2 Playoffs)
2009 Record 7-13-1 (4-2 Playoffs, lost in Championship)
Coaches | |||
---|---|---|---|
Rob Thompson Head Coach | |||
Kevin Wolfe Assistant Coach |