----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Red Sox | 5 | 2 | 0 | .714 | 70 | 32 | 2 | 1 | 0 | .667 | 31 | 10 | |||
![]() | Islanders | 4 | 2 | 0 | .667 | 37 | 37 | 1 | 0 | 0 | 1.000 | 11 | 7 | |||
![]() | Tiger AA | 3 | 2 | 0 | .600 | 33 | 20 | 2 | 0 | 0 | 1.000 | 15 | 3 | |||
![]() | Indians | 4 | 3 | 0 | .571 | 55 | 40 | 1 | 1 | 0 | .500 | 19 | 11 | |||
![]() | Wildcat | 2 | 6 | 0 | .250 | 25 | 80 | 1 | 3 | 0 | .250 | 9 | 43 | |||
![]() | Chicago Pilots | 1 | 4 | 0 | .200 | 21 | 44 | 0 | 2 | 0 | .000 | 3 | 14 | |||
![]() | Colt 45s | 0 | 4 | 0 | .000 | 21 | 55 | 0 | 0 | 0 | .000 | 0 | 0 | |||
* Standings Tie |