----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Islanders | 2 | 1 | 0 | .667 | 17 | 22 | 1 | 0 | 0 | 1.000 | 11 | 7 | |||
![]() | Indians * | 2 | 1 | 0 | .667 | 25 | 23 | 0 | 1 | 0 | .000 | 7 | 11 | |||
![]() | Red Sox * | 2 | 1 | 0 | .667 | 16 | 19 | 0 | 0 | 0 | .000 | 0 | 0 | |||
![]() | Wildcat | 1 | 1 | 0 | .500 | 10 | 10 | 1 | 0 | 0 | 1.000 | 4 | 3 | |||
![]() | Colt 45s * | 0 | 1 | 0 | .000 | 8 | 13 | 0 | 0 | 0 | .000 | 0 | 0 | |||
![]() | Tiger AA * | 0 | 1 | 0 | .000 | 4 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | |||
![]() | Chicago Pilots * | 0 | 2 | 0 | .000 | 6 | 16 | 0 | 1 | 0 | .000 | 3 | 4 | |||
* Standings Tie |