----- | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | ||||||||||||||||
W | L | T | PCT | RS | RA | |||||||||||
![]() | Islanders * | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | |||
![]() | Yankees * | 1 | 0 | 0 | 1.000 | 12 | 4 | 1 | 0 | 0 | 1.000 | 12 | 4 | |||
![]() | Colt 45's | 1 | 1 | 0 | .500 | 16 | 21 | 1 | 1 | 0 | .500 | 16 | 21 | |||
![]() | Indians | 1 | 1 | 0 | .500 | 11 | 13 | 1 | 1 | 0 | .500 | 11 | 13 | |||
![]() | Chicago Pilots | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | |||
![]() | Wolves | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | |||
![]() | Woodpeckers * | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | .000 | 0 | 1 | |||
![]() | Tiger AA * | 0 | 1 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | .000 | 1 | 2 | |||
* Standings Tie |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 1 | 0 | 0 | 1.000 | ||||||||||
Yankees | 1 | 0 | 0 | 1.000 | ||||||||||
Colt 45's | 1 | 1 | 0 | .500 | ||||||||||
Indians | 1 | 1 | 0 | .500 | ||||||||||
Chicago Pilots | 0 | 0 | 0 | .000 | ||||||||||
Wolves | 0 | 0 | 0 | .000 | ||||||||||
Woodpeckers | 0 | 1 | 0 | .000 | ||||||||||
Tiger AA | 0 | 1 | 0 | .000 | ||||||||||
![]() |