Final 2006 Standings |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | ||||||||||||||
W | L | PCT | ||||||||||||
Angels | 18 | 6 | .750 | |||||||||||
Royals | 16 | 8 | .667 | |||||||||||
Tigers | 15 | 9 | .625 | |||||||||||
Giants | 15 | 9 | .625 | |||||||||||
Knights | 11 | 13 | .458 | |||||||||||
Oaks | 10 | 14 | .417 | |||||||||||
Cardinals | 10 | 14 | .417 | |||||||||||
Cubs | 6 | 17 | .261 | |||||||||||
Woodpeckers | 6 | 17 | .261 | |||||||||||
![]() |
||||||||||||||
American | ||||||||||||||
W | L | PCT | ||||||||||||
Diamondbacks | 20 | 3 | .870 | |||||||||||
Diamond Dogs | 18 | 6 | .750 | |||||||||||
Mariners | 17 | 7 | .708 | |||||||||||
White Sox | 14 | 10 | .583 | |||||||||||
Indians | 13 | 10 | .565 | |||||||||||
Yankees | 7 | 17 | .292 | |||||||||||
Wheaton D`Backs | 4 | 20 | .167 | |||||||||||
Dragons | 2 | 22 | .083 | |||||||||||
![]() |
--%> function setHeightOfHeader() { var sz = sssJ("#thePadHeaderDiv").css("padding-top"); var resizeVal = sssJ("#theHeaderPic").height(); if (resiveVal > 0 ) { sssJ("#thePadHeaderDiv").css("padding-top", sssJ("#theHeaderPic").height()+"px"); sz = sssJ("#thePadHeaderDiv").css("padding-top"); } } sssJ(window).resize(function() { setHeightOfHeader(); // This will execute whenever the window is resized }); --%>