AVG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |
Mangan, Tom - Tiger AA | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 1.000 | 1.000 |
Ebl, Rob - Islanders | 9 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 1.429 | .857 |
Angel, Mike - Indians | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | .750 | .750 |
Johnson, Brian - Colt 45s | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .714 | .714 |
Zeko, Tom - Indians | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 |
Niedziela, Mike - Indians | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .667 | .667 |
LaBella, Terry - Colt 45s | 11 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .625 | .625 |
Nilles, Mark - Tiger AA | 12 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .750 | .583 |
Trujillo, Ernesto - Islanders | 20 | 16 | 9 | 6 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | .938 | .562 |
Barker, Mike - Indians | 18 | 15 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | .600 | .533 |
SLG | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Ebl, Rob - Islanders | 9 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 1.429 | .857 | ||||||
Mangan, Tom - Tiger AA | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 1.000 | 1.000 | ||||||
Trujillo, Ernesto - Islanders | 20 | 16 | 9 | 6 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | .938 | .562 | ||||||
Nilles, Mark - Tiger AA | 12 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .750 | .583 | ||||||
Angel, Mike - Indians | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | .750 | .750 | ||||||
Johnson, Brian - Colt 45s | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .714 | .714 | ||||||
Kazmierczak, Bill - Tiger AA | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .667 | .500 | ||||||
Niedziela, Mike - Indians | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .667 | .667 | ||||||
Zeko, Tom - Indians | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | ||||||
*** 3 tied AT .625 |
RBI | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Trujillo, Ernesto - Islanders | 20 | 16 | 9 | 6 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | .938 | .562 | ||||||
Ebl, Rob - Islanders | 9 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 1.429 | .857 | ||||||
Barker, Mike - Indians | 18 | 15 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | .600 | .533 | ||||||
Johnson, Rick - Tiger AA | 11 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | .455 | .273 | ||||||
Winston, Chris - Wildcat | 16 | 15 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | .333 | .333 | ||||||
*** 6 tied WITH 4 |
HR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG |
H | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Angel, Mike - Indians | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | .750 | .750 | ||||||
Trujillo, Ernesto - Islanders | 20 | 16 | 9 | 6 | 0 | 0 | 4 | 1 | 4 | 7 | 1 | .938 | .562 | ||||||
Barker, Mike - Indians | 18 | 15 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | .600 | .533 | ||||||
Franco, Carl - Islanders | 20 | 17 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 7 | .471 | .412 | ||||||
Nilles, Mark - Tiger AA | 12 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .750 | .583 | ||||||
Kras, John - Indians | 18 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | .400 | .400 | ||||||
Ebl, Rob - Islanders | 9 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 1.429 | .857 | ||||||
*** 11 tied WITH 5 |
R | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Franco, Carl - Islanders | 20 | 17 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 7 | .471 | .412 | ||||||
hensley, steve - Indians | 17 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | .231 | .231 | ||||||
Mangan, Tom - Tiger AA | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 1.000 | 1.000 | ||||||
*** 9 tied WITH 4 |
SB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | AB | H | 2B | 3B | HR | BB | K | R | RBI | SB | SLG | AVG | |||||||
Franco, Carl - Islanders | 20 | 17 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 7 | .471 | .412 | ||||||
Fisch, Mike - Chicago Pilots | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | .444 | .333 | ||||||
Winston, Chris - Wildcat | 16 | 15 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | .333 | .333 | ||||||
Williams, Dan - Wildcat | 18 | 16 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | .312 | .312 | ||||||
Siksta, Kevin - Red Sox | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | .500 | .333 | ||||||
Apolon, Gary - Indians | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .800 | .800 | ||||||
Davis, Jeff - Wildcat | 16 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .385 | .231 | ||||||
Lambert, Rodney - Wildcat | 10 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | .500 | .500 | ||||||
Mangan, Tom - Tiger AA | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 1.000 | 1.000 | ||||||
*** 16 tied WITH 1 |