If you are interested in playing in our league but are not on a team yet, please hit the "Interested in playing?" button above. You can then enter your information and managers that are looking for players can contact you.
The league has resumed accepting payments from players and teams online. Our new provider is Square, and we are able to take credit/debit cards, Google Pay, or Cash App payments. PLEASE CLICK HERE TO PAY LEAGUE FEES.
All players: Click here to fill out and send in your 2023 Waiver form.
30+ Yankees
43+ Woodpeckers
53+ Tiger AA
60+ Northstars
65+ Mudville 9
Desert Classic, Palm Springs, CA January 13-16 (25+, 35+, 45+, 55+, 60+, 70+) SOLD OUT
Sunshine Classic, Panama City, FL February 24-27 (23+, 35+, 45+, 54+, 60+)
Kickoff Classic, Las Vegas, NV (Week one) March 4-6 (18+, 35+, 50+, 65+) Kickoff Classic, Las Vegas, NV (Week two) March 11-13 (25+, 45+, 60+, 70+)
Las Vegas Open, Las Vegas, NV May 27-29 (18+, 35+, 45+, 50+, 55+, 60+, 65+, 70
Beat the Heat Labor Day Tourney, Irvine, CA September 1-4 (18+, 25+, 35+, 40+, 45+, 55
30+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Blobfish | 0 | 0 | 0 | .000 | ||||||||||
Trash Pandas | 0 | 0 | 0 | .000 | ||||||||||
Tiger AA | 0 | 0 | 0 | .000 | ||||||||||
Colt 45s | 0 | 0 | 0 | .000 | ||||||||||
Legends | 0 | 0 | 0 | .000 | ||||||||||
Yankees | 0 | 0 | 0 | .000 | ||||||||||
Blues | 0 | 0 | 0 | .000 | ||||||||||
![]() |
43+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Tiger AA | 0 | 0 | 0 | .000 | ||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Chicago Pilots | 0 | 0 | 0 | .000 | ||||||||||
Yankees | 0 | 0 | 0 | .000 | ||||||||||
Colt 45's | 0 | 0 | 0 | .000 | ||||||||||
Wolves | 0 | 0 | 0 | .000 | ||||||||||
Indians | 0 | 0 | 0 | .000 | ||||||||||
Woodpeckers | 0 | 0 | 0 | .000 | ||||||||||
![]() |
53+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Indians | 0 | 0 | 0 | .000 | ||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Tiger AA | 0 | 0 | 0 | .000 | ||||||||||
Red Sox | 0 | 0 | 0 | .000 | ||||||||||
Colt 45s | 0 | 0 | 0 | .000 | ||||||||||
Chicago Pilots | 0 | 0 | 0 | .000 | ||||||||||
![]() |
60+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 0 | 0 | 0 | .000 | ||||||||||
Colt 45s | 0 | 0 | 0 | .000 | ||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Wildcats | 0 | 0 | 0 | .000 | ||||||||||
Yankees | 0 | 0 | 0 | .000 | ||||||||||
![]() |
65+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65+ ------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Mudville 9 | 0 | 0 | 0 | .000 | ||||||||||
Giants | 0 | 0 | 0 | .000 | ||||||||||
![]() |
43+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Tiger AA | 0 | 0 | 0 | .000 | ||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Chicago Pilots | 0 | 0 | 0 | .000 | ||||||||||
Yankees | 0 | 0 | 0 | .000 | ||||||||||
Colt 45's | 0 | 0 | 0 | .000 | ||||||||||
Wolves | 0 | 0 | 0 | .000 | ||||||||||
Indians | 0 | 0 | 0 | .000 | ||||||||||
Woodpeckers | 0 | 0 | 0 | .000 | ||||||||||
![]() |
60+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60+ ----- | ||||||||||||||
W | L | T | PCT | |||||||||||
Northstars | 0 | 0 | 0 | .000 | ||||||||||
Colt 45s | 0 | 0 | 0 | .000 | ||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Wildcats | 0 | 0 | 0 | .000 | ||||||||||
Yankees | 0 | 0 | 0 | .000 | ||||||||||
![]() |
65+ Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65+ ------ | ||||||||||||||
W | L | T | PCT | |||||||||||
Islanders | 0 | 0 | 0 | .000 | ||||||||||
Mudville 9 | 0 | 0 | 0 | .000 | ||||||||||
Giants | 0 | 0 | 0 | .000 | ||||||||||
![]() |